top of page
The Great British Cheese Company | B3 | |
Emburs dessert bar | D1 | |
Beth’s Bakes | B4 | |
The Bath Soft Cheese Co. | A6 | |
Continental Cottage | C4 | |
Flo and Frankies Fudge | C2 | |
Riverford Organic Farmers | C1 | |
Fablas | A2 | |
Kin Toffee Vodka | C3 | |
Boba Buzz | A3 | |
Churtopia lemonade | D3 | |
Hive Mind Mead & Brew Co | D5 | |
Shepherds Ice Cream | A5 | |
Cafe Cannoli | A8 | |
Butternut Box | D4 | |
Ridiculously Rich by Alana | D7 | |
hotroastednuts | D6 | |
Llanfaes Dairy Ice Cream | B1 | |
Sunrise Patisserie | A1 | |
Hensol Castle Distillery | D2 | |
The Garlic Farm | B2 | |
Lisa’s luxury cheesecakes & the crazy bakes | A7 |
The Dough Thrower | E21 | |
Purple Poppadom | E1 | |
Bamboo House | E22 | |
Bao Selecta | Lush Steamed Buns | E12 | |
Caribbean Cuisine | E5 | |
Churros Hermanos | E16 | |
Le Coq Buttermilk Fried Chicken | E19 | |
Flying Fillet | E2 | |
Fresh Grilled lobster | E3 | |
HOGi HOGi HOGi | E20 | |
Happy Dumpling 365 | E6 | |
Kerelan Karavan | E18 | |
Giovanni's in the Bay | E13 | |
Mac Daddies Gourmet Mac and Cheese | E14 | |
Meat And Greek | E24 | |
Cwmpistyll Welsh Black Beef & Lamb | E9 | |
The Welsh Creperie Co. | E11 | |
Morgans Family Butchers | E23 | |
Franks Hotdogs | E15 | |
Taste of Persia | E17 | |
The Spanish Buffet Ltd | E8 | |
The Hellenic Eatery | E4 | |
The Mighty Softshell Crab | E10 |
Antur Brew Co | F3 | |
Babita’s Spice Deli | F30 | |
Baker Bears | F8 | |
Bang-On Brewery | F54 | |
Bee Welsh Honey | F6 | |
Bil Tomm's Biltong | F25 | |
Bloom Sugar Cakes` | F28 | |
Blueberry Hill Preserves | F12 | |
Cardiff Dough and Co | F42 | |
Cascave Gin | F48 | |
Celtic Spirit Co | F4 | |
Chock Shop | F46 | |
Croatian Fine(st) Farmer & Artisan Food and Drink | F40 | |
Cwm Deri Wines and Liquers | F37 | |
Dimkin's Patisserie | F44 | |
Doughnutterie | F21 | |
Drinks Kitchen | F17 | |
Express Brazilian Food | F10 | |
Fat Bottom Welsh Cakes | F34 | |
Freda's Peanut Butter | F5 | |
Gilly’s | F26 | |
GingerBeard's Preserves | F20 | |
Gourmet Gower Fudge | F31 | |
Gwatkin Cider | F41 | |
Gwynt y Ddraig Cider | F22 | |
Harrison & Griffiths | F14 | |
Isaac Poad Brewing | F9 | |
Jamaica Blue Mountain Coffee® Ms Tita | F1 | |
Jethro's Marinades & Sauces / Artisan Camper Pork Crackling | F24 | |
Lucela’s Chocolate Rum | F33 | |
M&M Beverages Ltd | F15 | |
MKS Food Distribution | F18 | |
Marie Cresci's Cheesecake's | F50 | |
Northern Brownies | F23 | |
O'Donnell Moonshine | F19 | |
R&G Thai Curry Paste | F16 | |
Ralph’s Cider | F11 | |
Rickard's Cornish Biltong | F7 | |
Rowlestone Farm Ice Cream | F47 | |
Rutab Dates | F45 | |
SAMOSACO | F38 | |
Seasons Coffee House and Cakery | F36 | |
Singh’s Kitchen | F53 | |
Sizzlers - Prime Meats | F49 | |
Spirit of wales | F43 | |
Swoon Gelato | F32 | |
TORS Vodka | F35 | |
Tan Rosie | F27 | |
Tarsier Southeast Asian Spirit | F13 | |
The Artisan | F29 | |
The Finest Fudge Co | F56 | |
The Pudding Wagon | F52 | |
The Sawley Kitchen | F57 | |
The Twisted Curry Co | F55 | |
Ty Caws | F39 | |
Wiltshire Chilli Farm | F51 | |
Yau's | F2 |
Marchnad Grefftau
Craft Market
Stondinau Masnach
Trade Stands
Flat Holm Island | Trade Stand 1 | |
Guide Dogs | Trade Stand 2 | |
Dwr Cymru | Trade Stand 3 |
bottom of page