top of page
Arddangoswyr
Exhibitors

Ffair y Cynhyrchwyr
Producers Fair
Barti Rum | C2 | |||
Beth’s Bakes | B1 | |||
Butternut Box | D4 | |||
Cafe Cannoli | A1 | |||
Chock Shop | A6 | |||
Churtopia Lemonade | A5 | |||
Continental Cottage | C3 | |||
Fablas Ice Cream | D1 | |||
Flapjackery | A3 | |||
Hensol Castle Distillery | D5 | |||
HotRoastedNuts | A4 | |||
Kin Toffee Vodka | D2 | |||
Llanfaes Dairy Ice Cream | B2 | |||
Old Bakery Gin | B4 | |||
Ridiculously Rich by Alana | C1 | |||
Riverford Organic Farmers | B3 | |||
The Great British Cheese Company | D3 | |||
The Original Welsh Oggie Co | A2 |
Piazza Bwyd Stryd
Street Food Piazza
Bab Haus Ltd | E4 | |||
Churtopia Churros | E1 | |||
Keralan Karavan | E16 | |||
Le Coq | E6 | |||
Morgans Family Butchers | E8 | |||
Nixon Farms Pen-Min-Cae - Welsh Black Beef and Lamb | E12 | |||
Paella & Tapas | E7 | |||
Pimentos Bar and Grill | E5 | |||
Pod Events | E2 | |||
Pregos Street Food | E17 | |||
Purple Poppadom | E9 | |||
Taste of Persia | E14 | |||
The Hellenic Eatery | E19 | |||
The Mighty Soft Shell Crab | E10 | |||
The Welsh Creperie | E18 | |||
Tokyo Nights | E13 | |||
Yum Yum | E3 |
Marchnad y Ffermwyr
Farmers Market
Bang-On Brewery | F42 | |||
Bee Welsh Honey | F2 | |||
Blueberry Hill Preserves | F6 | |||
Cardiff Distillery | F34 | |||
Celtic Spirit Co | F1 | |||
Cottage Sweets | F47 | |||
Cwm Deri Vineyard | F37 | |||
Dimkin's Patisserie | F36 | |||
Doughnutterie | F5 | |||
Emily’s Kitchen Bakes | F31 | |||
Field Bar Gin Ltd | F30 | |||
Flowerhorn Brewery | F10 | |||
Freda's Peanut Butter | F3 | |||
Fudge Factory | F23 | |||
Fwdge | F4 | |||
Gilly's | F20 | |||
GingerBeard's Preserves | F35 | |||
Gwatkin Cider | F32 | |||
Gwynt y Ddraig Cider | F21 | |||
Howey Nichols | F13 | |||
KindCocoa | F43 | |||
Lilo's Pasta | F12 | |||
Limpopo Biltong Markets | F28 | |||
MKS Food Distribution | F14 | |||
Marie Cressi Cheesecakes | F29 | |||
Mountainview Ice Cream | F26 | |||
Pembrokeshire Chilli Farm | F39 | |||
R&G Thai Curry Paste | F9 | |||
Ralph’s Cider | F8 | |||
Retro Shots | F25 | |||
Rose Cottage Drinks | F22 | |||
Rose Cottage Drinks | F40 | |||
SamosaCo | F38 | |||
Tarsier Southeast Asian Spirit | F17 | |||
The Artisan | F41 | |||
The Garlic Farm | F33 | |||
The Pudding Wagon | F18 | |||
The Sawley Kitchen | F11 | |||
The Spirit of Wales | F44 | |||
The Twisted Curry Company Ltd | F19 | |||
The Welsh Picnic Pantry | F27 | |||
Tudor Brewery | F46 | |||
Wiltshire Chilli Farm | F24 |
Marchnad Grefftau
Craft Market
Angharad Banks | G19 | |||
Bees Delights | G17 | |||
Bluebell Peak Designs | G04 | |||
Castell Apothecary | G11 | |||
Claire Waters | G03 | |||
Claire's Handpainted Glass | G08 | |||
Clash Art | G16 | |||
Coinwear | G24 | |||
Dillygoggs | G23 | |||
Ewemoo | G02 | |||
Gweni | G22 | |||
Jesse Alexander | G20 | |||
Joon Silver | G01 | |||
Mark D Lewis Photography | G13 | |||
NOA | G15 | |||
RSPB | G18 | |||
Rachel Hannah Art | G10 | |||
Reflective Images | G05 | |||
Richkins Woodcraft | G09 | |||
Tangled Web | G06 | |||
The Crafty Badgers | G21 | |||
Welsh Coast Pebble Craft | G12 | |||
etoeto | G25 |
Stondinau Masnach
Trade Stands
Breast Cancer Now | T3 | |||
Dogs Trust | T1 | |||
Heddlu De Cymru South Wales Police | T4 | |||
Maethu Cymru Caerdydd Foster Wales Cardiff | T2 | |||
Ynys Echni & Ardurdod Harbwr Caerdydd Flat Holm Island & Cardiff Harbour Authority | T5 |
bottom of page